Search for Properties |
Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Montebello |
Year Built: | 2016 |
Square Feet: | 2016 |
Acres: | 0.33 |
Lot Description: | Cul-De-Sac, Curbs, Interior, Level |
Garage Description: | Attached, Door Opener, Door-Single, Garage |
Garage Spaces: | 2 |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | Stucco |
Area Name: | North West Travis County |
Foundation: | Slab |
Roofing: | Tile |
Fence: | Wrought Iron |
Utilities: | Electricity on Property, Internet-Fiber, Natural Gas on Property, Phone Available |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Gutters Full, Patio-Covered, Private BackYard |
Interior Features: | Ceiling-High, French Doors, Lighting Recessed, Plantation Shutters, Security System - Owned, Shutters, Smoke Detector, Walk-In Closet, Window Treatments, Wired For Security |
Area Amenities: | Play Ground |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Built-In Oven(s), Convection Oven, Cook Top Gas, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Self Cleaning Oven, Stainless Steel, Water Heater Tankless |
Upgraded Features: | Appliances, Water Heater |
Gated Community: | Y |
View: | Woods |
Flooring: | No Carpet, Tile - Hard, Wood |
School District: | Leander ISD |
Elementary School: | Grandview Hills |
Middle School: | Four Points |
High School: | Vandegrift |
Listing Price: | $499,000 |
Original Price: | Unlock |
Annual Taxes: | $11,608 |
Tax Year: | 2018 |
Association Fee: | $175 |
Association Fee Due: | Quarterly |
Mortgage Calculator |
Property listed by Realty Exchange
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/21/20191:42:51 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |